MarineInter

You are here: Home Metal Sheets,Bars,etc (67)
Copper Sheets

6719XX_-_Copper_Sheets_big  

Description
 
                      
     - Unit Per Sht
 
 

Code

Thickness mm

Kgs Per Sht

365 mm x 1,200 mm

671901 0.4 1.558 
671902  0.5  1.947
671903 0.6 2.336
671904 0.7 2.726
671905 0.8 3.115
671906 1.0 3.894
671907 1.2 4.673
671908 1.4 5.453
671909 1.5 5.843
671910 1.6 6.228
671911 1.8 7.008
671912 2.0 7.788
 671913 2.3 8.957
671914 2.6 10.12
671915 2.9 11.29
671916 3.2 12.46
 671917 4 15.58
 671918 5 19.47
 671919 6 23.36
 671920 7 27.26
 671921 8 31.15
671922  10 38.94
1,000 mm x 2,000 mm 
671951 0.5 8.89
 671952 0.6 10.67
 671953 0.7 12.45
 671954 0.8 14.22
 671955 1.0 17.78
 671956 1.2 21.34
 671957 1.4 24.90
 671958 1.5 26.68
 671959 1.6 28.44
 671960 1.8 32.0
 671961 2.0 35.56
 671962 2.3 40.9
 671963 2.6 46.22
 671964 2.9 51.56
 671965 3.2 56.9
 671966 4.0 71.12
 671967 5.0 88.90
 671968 6.0 106.7
 671969 7.0 124.5
 671970 8.0 142.2
 671971 10 177.8

  

 

 

 

 

 

 
            

MARINE INTERNATIONAL SUPPLY  & MARINE OFFSHORE SUPPLY

22/2 Soi Rama 2 soi 20 yak 2 ,Bangmod ,Jomthong ,Bangkok 10150
Tel : 02-4763605~602-877382102-8770266 Fax: 02-8770267

webmasterampawan@marineintersupply.com