MarineInter

You are here: Home Pipes & Tubes (71)
Carbon Steel pipers For Ordinary Piping
7101XX_-_Carbon_Steel_Pipes_for_Ordinary_Piping_Galvanized_big_1
Description
 
  
   - Unit Per Lgh
  
Galvanized Standard Lenght 5.5 mtrs

Code

Nominal Size

Size mm

Kgs Per mtr

A B O.D. Wall T
710101 6A 1/8 10.5 2.0 0.419
710102 8A 1/4 13.8 2.3 0.652
710103 10A 3/8 17.3 2.3 0.851
710104 15A 1/2 21.7 2.8 1.310
710105 20A 3/4 27.2 2.8 1.680
710106 25A 1 34.0 3.2 2.430
710107 32A 1-1/4 42.7 3.5 3.380
710108 40A 1-1/2 48.6 3.5 3.390
710109 50A 2 60.5 3.8 5.310
710110 65A 2-1/2 76.3 4.2 7.470
710111 80A 3 89.1 4.2 8.790
710112 90A 3-1/2 101.6 4.2 10.1
710113 100A 4 114.3 4.5 12.2
710114 125A 5 139.8 4.5 15.0
710115 150A 6 165.2 5.0 19.8
710116 175A 7 190.7 5.3 24.2
710117 200A 8 216.3 5.8 30.1
710118 225A 9 241.8 6.2 36.0
710119 250A 10 267.4 6.6 42.4
710120 300A 12 318.5 6.9 53.0
710121 350A 14 355.6 7.9 67.7
710122 400A 16 406.4 7.9 77.6
710123 450A 18 457.2 7.9 87.5
710124 500A 20 508.0 7.9 97.4

  

 

 

 

 

 

 
            

MARINE INTERNATIONAL SUPPLY  & MARINE OFFSHORE SUPPLY

22/2 Soi Rama 2 soi 20 yak 2 ,Bangmod ,Jomthong ,Bangkok 10150
Tel : 02-4763605~602-877382102-8770266 Fax: 02-8770267

webmasterampawan@marineintersupply.com