MarineInter

You are here: Home Hose & Couplings (35)
Cam and Groove Quick Coupling

35XXXX_-_Cam_and_Groove_Couplings_big

                       Type A                                        Type B                                     Type C35XXXX_-_Cam_and_Groove_Couplings_big_1

                       Type D                                        Type E                                     Type F

 

Description
 
 
- Rated Pressure of material
  

Material

Nom. Size Inch Rated Pressure (kgf/cm2) Tret Pressure (kgf/cm2) Rated Temperature ''C
Aluminium

1/2-2

2-1/2

3 , 4

18

11

9 , 7

21 107
alloy
Brass
Stainless Steel       

1/2-2

2-1/2

3 , 4

18

16

14 , 11

21 232
 
 
 
Type A : Plug (Male Coupler) with Female Thread

Specifications

      Nom Size  

                       Size mm

Inch 

mm 

 E

H

 L

 1/2  15  14 35 32 41
3/4 20 20 35 32 41
1 25 24 41 37 50
           1-1/4       32      29      48     45     56
           1-1/2       40      37      58    53     57
                2       50     46      69    63     62
           2-1/2       65     56      84    76     92
                3       80     72      99    92    71
                4      100     98    129   120    81
                5      125    121    149   146    85
                6      150    149    191   176    86
                8      200    203    260   241  111

 

How to oder  : Code

Nom Size

Code

Inch 

mm

Aluminium Alloy

Brass

Stainless Steel

1/2 15 351701 351715 351731
3/4 20 351702 351716 351732
1 25 351703 351717 351733
1-1/4 32 351704 351718 351734
1-1/2 40 351705 351719 351735
 2 50 351706 351720 351736
2-1/2  65 351707 351721 351737
  3  80 351708 351722 351738
 4 100 351709 351723 351739
 5 125 351710 351724 351740
 6 150 351711 351725 351741
 8 200 351712 351726 351742

 

Type F : Plug (Male Coupler) with Male Thread

  Nom Size  

                       Size mm

Inch 

mm 

 D 

 E

F

H

L

 1/2  15   38   14 35 32 59
3/4 20  38 20 35 32 59
 1 25  46 24 41 37 72
       1-1/4       32    54      29      48     45     80
       1-1/2       40    56      37      58    53     79
            2       50    62     46      69    63     90
       2-1/2       65    70     56      84    76    102
            3       80    71     72      99    92    103
            4      100    81     98    129   120    119
            5      125    82    121    149   146    124
            6      150    83    149    191   176    127
            8      200  111    203    260   241    169

 

How to oder : Code

 Nom Size

Code

Inch 

mm

Aluminium Alloy

Brass

Stainless Steel

1/2 15 351751 351765 351781
3/4 20 351752 351766 351782
1 25 351753 351767 351783
1-1/4 32 351754 351768 351784
1-1/2 40 351755 351769 351785
 2 50 351756 351770 351786
2-1/2  65 351757 351771 351787
  3  80 351758 351772 351788
 4 100 351759 351773 351789
 5 125 351760 351774 351790
 6 150 351761 351775 351791
 8 200 351762 351776 351792

 

Type D : Socket (Female Coupler) with Female Thread

 Nom Size  

                             Size mm

Inch 

mm 

 A

 B

C

D

E

 L 

 1/2  15 116  54 41 32 16  51 
3/4 20 116  54 41 32 22  51
1 25 125  61 47 41 25  62
     1-1/4     32   181    83     58    49    35   69
     1-1/2     40   189    91     65    46    38   72
          2     50   199   101     75    52    49   78
      2-1/2     65   210   112     91    56    61   89
          3     80   254   138    108    59    76   91
          4    100   282   166    140    59    94   94
          5    125   307   191    165    63   121  103
          6    150   409   255    198    74   146  114
          8    200   474   320    264   102   203  152

 

How to oder : Code

Nom Size

Code

Inch 

mm

Aluminium Alloy

Brass

Stainless Steel

1/2 15 351801 351815 351831
3/4 20 351802 351816 351832
1 25 351803 351817 351833
1-1/4 32 351804 351818 351834
1-1/2 40 351805 351819 351835
 2 50 351806 351820 351836
 2-1/2  65 351807 351821 351837
  3  80 351808 351822 351838
 4 100 351809 351823 351839
 5 125 351810 351824 351840
 6 150 351811 351825 351841
 8 200 351812 351826 351842

 

Type B : Socket (Female Coupler) with Male Thread

 Nom Size  

                             Size mm

Inch 

mm 

 A

 B

C

D

E

 L 

 1/2  15 116  54 41 32 14  52
3/4 20 116  54 41 32 19  52
1 25 125  61 47 41 25  63
     1-1/4     32   181    83     58    46    32    71
     1-1/2     40   189    91     65    46    38    69
          2     50   199   101     75    52    51    78
      2-1/2     65   210   112     91    57    61    89
          3     80   254   138    108    58    76    90
          4    100   282   166    140    59    94    98
          5    125   307   191    165    63   120  106
          6    150   409   255    198    73   146  116

 

How to oder : Code

Nom Size

Code

Inch 

mm

Aluminium Alloy

Brass

Stainless Steel

1/2 15 351851 351865 351881
3/4 20 351852 351866 351882
1 25 351853 351867 351883
1-1/4 32 351854 351868 351884
1-1/2 40 351855 351869 351885
 2 50 351856 351870 351886
 2-1/2  65 351857 351871 351887
  3  80 351858 351872 351888
 4 100 351859 351873 351889
 5 125 351860 351874 351890
 6 150 351861 351875 351891

 

 

Type E - Plug (Male Coupler) with Hose End

 Nom Size  

                             Size mm

Inch 

mm 

 E

 H

I

J

K

 L 

3/4 20 14  32 21  34  51 87 
1 25 20  37 27  41  60 103
     1-1/4     32    25    45    34     49     57   110
     1-1/2     40    32    35    41     57     60   114
          2     50    41    63    53     72     70   130
      2-1/2     65    57    76    67     86     80   144
          3     80    68    92    79    100    100   164
          4    100    89   120   105    133    108   178
          5    125   114   146   134    160    127   196
          6    150   142   176   157    187    146   224
          8    200   188   241   207    255    150   266

 

How to order : Code

Nom Size

Code

Inch 

mm

Aluminium Alloy

Brass

Stainless Steel

3/4 20 351901  351915 351931
1 25 351902  351916 351932
1-1/4 32 351903  351917 351933
1-1/2 40 351904  351918 351934
 2 50 351905  351919 351935
 2-1/2  65 351906  351920 351936
  3  80 351907  351921 351937
 4 100 351908  351922 351938
 5 125 351909  351923 351939
 6 150 351910  351924 351940
  8   200  351911  351925  351941

 

Dust Plug

 Nom Size  

                             Size mm

Inch 

mm 

 G

 H

L

3/4 20 12  32 20
1 25 13  37 33
       1-1/4      32          14          45       40
       1-1/2      40          16          53       41
            2      50          19          63       46
       2-1/2      65         11          76       51
            3      80         11          92       51
            4     100         13         120       52
            5     125         14         146       55
            6     150         16         176       60
            8     200         12         241       92

 

How to oder : Code

Nom Size

Code

Inch 

mm

Aluminium Alloy

Brass

Stainless Steel

3/4 20 351951  351965 351981
1 25 351952  351966 351982
1-1/4 32 351953  351967 351983
1-1/2 40 351954  351968 351984
2 50 351955  351969 351985
 2-1/2  65 351956  351970 351986
 3  80 351957  351971 351987
4 100 351958  351972 351988
 5 125 351959  351973 351989
 6 150 351960  351974 351990
 8   200  351961  351975  351991

 

Type C : Socket (Female Coupler) with Hose End

 Nom Size  

                             Size mm

 Inch 

mm 

 A

C

E

I

K

L

3/4 20 116  54  41 14 21 51 83
1 25 125 61 47 20 27 57 98
  1-1/4    32   181     83     58   25    34    59  105
  1-1/2    40   189    91     65   32   41   61  107
      2    50   199    101     75   45   53   70  122
  2-1/2    65   210    112     90   57   67   79  135
      3    80   254   138    108   67   79  102  161
      4   100   282   166    140   89  105  108  167
      5   125   307   191    165  114  134  127  189
      6   150   409   255    198  142  157  146  214
      8   200   474   320    264  188  207  150  252

 

How to oder : Code

Nom Size

Code

Inch 

mm

Aluminium Alloy

Brass

Stainless Steel

3/4 20 352001  352015 352031
1 25 352002  352016 352032
1-1/4 32 352003  352017 352033
1-1/2 40 352004  352018 352034
2 50 352005  352019 352035
 2-1/2  65 352006  352020 352036
 3  80 352007  352021 352037
4 100 352008  352022 352038
 5 125 352009  352023 352039
 6 150 352010  352024 352040
 8   200  352011  352025  352041

 

Dust Cap

 Nom Size  

                             Size mm

 Inch 

mm 

 A

C

G

L

3/4 20 116  54  41 10 34
1 25 125 61 47 12 41
    1-1/4    32   181     83     58    11     47
    1-1/2    40   189    91     65    12     46
        2    50   199    101     75    12     52
    2-1/2    65   210    112     90    14     56
        3    80   254   138    108    15     59
        4   100   282   166    140    12     59
        5   125   307   191    165    13     63
        6   150   409   255    198    16     68
        8   200   474   320    264    12   105

How to oder : Code

Nom Size

Code

Inch 

mm

Aluminium Alloy

Brass

Stainless Steel

3/4 20 352051  352065 352081
1 25 352052  352066 352082
1-1/4 32 352053  352067 352083
1-1/2 40 352054  352068 352084
2 50 352055  352069 352085
 2-1/2  65 352056  352070 352086
 3  80 352057  352071 352087
4 100 352058  352072 352088
 5 125 352059  352073 352089
 6 150 352060  352074 352090
 8   200  352061  352075  352091
 

 
            

MARINE INTERNATIONAL SUPPLY  & MARINE OFFSHORE SUPPLY

22/2 Soi Rama 2 soi 20 yak 2 ,Bangmod ,Jomthong ,Bangkok 10150
Tel : 02-4763605~602-877382102-8770266 Fax: 02-8770267

webmasterampawan@marineintersupply.com