MarineInter

You are here: Home Rigging Equipment & General Deck Items (23)
Anchor Shackle

2311XX_-_Anchor_Shackles_big  

Description :
 
  
    - D = 1.4 d + Tolerance                            - L = 9 d
  
    - W = 5.05d + α                                        - P = 0.4 d
   
    - R = 0.8d                                                  - N = 3.0 d
   
    - S = 2.1 d                                                 - V = 0.3d
     
    - T = 1.4 d
  

Size of chain Applied (d)

D1.4d L 9d S 2.1d W 5.0 5d +α B W/pcs
m/m in m/m m/m m/m m/m m/m kg
28 1-1/8 39 252 59 151 73 9.4
30 1-3/16 42 270 63 160 76 11.6
32 1-1/4 45 288 67 169 79 12.7
34 1-5/16 48 306 71 180 85 15.8
36 1-3/8 50 324 76 187 86 18.4
38 1-1/2 53 342 80 196 90 21.4
40 1-9/16 56 360 84 210 98 25.1
42 1-5/8 59 378 88 219 101 30
44 1-3/4 62 396 92 226 103 35
46 1-13/16 64 414 97 236 107 40
48 1-7/8 67 432 101 244 110 45
50 2 70 450 105 255 115 55
52 2-1/16 73 468 109 263 118 60
54 2-1/8 76 486 113 273 122 65
56 2-3/16 78 504 118 283 127 70
58 2-1/4 81 522 122 293 131 80
60 2-3/8 84 540 126 303 135 90
62 2-1/2 87 558 130 314 140 100
64 2-9/16 90 576 134 324 141 115
66 2-5/8 92 594 139 334 149 130
68 2-11/16 95 612 143 344 153 140
70 2-3/4 98 630 147 354 158 150
73 2-7/8 102 657 153 369 165 165
76 3 106 684 160 384 171 185
78 3-1/16 109 702 164 394 176 200
81 3-3/16 113 729 170 410 180 220
84 3-5/16 118 756 176 425 188 245
87 3-7/16 122 783 183 440 195 270

    Remark : Shackle of size other than those listed above are also available upon

request.

 

 
 

 
            

MARINE INTERNATIONAL SUPPLY  & MARINE OFFSHORE SUPPLY

22/2 Soi Rama 2 soi 20 yak 2 ,Bangmod ,Jomthong ,Bangkok 10150
Tel : 02-4763605~6, 02-8773821, 02-8770266 Fax: 02-8770267

webmaster : ampawan@marineintersupply.com